It’s been a rough week for me. Losing in fantasy really hurts one’s pride. I studied all off-season for this. Nick didn’t do jack squat. He drafted “Trinity Kicker” during the draft. Are you serious? And yet he smoked me in Week 1.
Well, I think it’s fair to say that I got my revenge against his Bantam counterpart in Week 2. I cleaned the floor with Carson, more than doubling up his Puzzo-led squad. The QB duo of Matt Milano ’16 and Alex Snyder ’17 nearly topped Carson on its own.
The mid-week pickups of Kenny Adinkra ’16 and Devon Carrillo ’16 were pretty profitable, as well. Nick Kelly ’17 sat out with an injury for Amherst, which meant that Adinkra racked up 13 points for me. While I don’t know what’s going on at running back for the Cardinals, with two former All-NESCAC First Teamers filling reserve roles (including Lou Stevens ’17 who is on my bench), I trust that Carrillo is going to get plenty of touches every week with sweeps and in the Wildcat.
There wasn’t much to write home about for Carson. Sonny Puzzo ’18 was solid but less spectacular than a week ago when he tallied 36 points. Otherwise, Bates’ Frank Williams ’18 was the lone bright spot for Carson. Williams’ one-yard TD run in the first quarter was the difference.
See the damage below:
Joe | Carson | |||||
Pos. | Player | Pts. | Pos. | Player | Pts. | |
QB | Matt Milano | 26 | QB | Sonny Puzzo | 15 | |
QB | Alex Snyder | 26 | QB | Jared Lebowitz | 10 | |
RB | Kenny Adinkra | 13 | RB | LaDarius Drew | 2 | |
RB | Tyler Grant | 0 | RB | Nick Gaynor | 4 | |
WR | Ryan Rizzo | 12 | WR | Neil O’Connor | 1 | |
WR | Devon Carrillo | 16 | WR | Mark Riley | 3 | |
TE | Bryan Porter | 9 | TE | Rob Thoma | 2 | |
FLEX | Jabari Hurdle-Price | 12 | FLEX | Ian Dugger | 1 | |
FLEX | LaShawn Ware | 1 | FLEX | Frank Williams | 15 | |
D/ST | Middlebury | 17 | D/ST | Amherst | 12 | |
K | Charlie Wall | 13 | K | Charlie Gordon | 1 | |
BE | Lou Stevens | 0 | BE | Matt Minno | 0 | |
BE | Pat Dugan | 7 | BE | Henry Foye | 0 | |
BE | Mbasa Mayikana | 1 | BE | Jon Hurvitz | 0 | |
145 | 66 |
In the much less interesting matchup this week, Nick handily dispatched Adam in a pretty uneventful meeting. Adam made a huge acquisition by picking up Reece Foy ’18 last week, but his 31-point performance on the strength of a 90-yard TD run was not enough to close the gap. Nick didn’t get any standout performances, but his entire roster chipped in enough to take down Adam. Oh, and that Trinity defense … wow.
Adam | Nick | |||||
Pos. | Player | Pts. | Pos. | Player | Pts. | |
QB | Austin Lommen | 2 | QB | Gabe Harrington | 5 | |
QB | Reece Foy | 31 | QB | Tim Drakeley | 14 | |
RB | Carl Lipani | 2 | RB | Diego Meritus | 8 | |
RB | Chance Brady | 4 | RB | Connor Harris | 5 | |
WR | Ryder Arsenault | 0 | WR | Darrien Myers | 8 | |
WR | Mike Rando | 5 | WR | Dan Barone | 4 | |
TE | Alex Way | 3 | TE | Trevor MIletich | 9 | |
FLEX | Shaun Carroll | 2 | FLEX | Ben Kurtz | 5 | |
FLEX | Jackson McGonagle | 7 | FLEX | Jaylen Berry | 5 | |
D/ST | Wesleyan | 7 | D/ST | Trinity | 17 | |
K | Ike Fuchs | 3 | K | Eric Sachse | 6 | |
BE | Gernald Hawkins | 10 | BE | Matt Hirshman | 1 | |
BE | Pat Donahue | 5 | BE | Alex Berluti | 0 | |
BE | Nick Kelly | 0 | BE | Raheem Jackson | 0 | |
66 | 86 |
Standings:
- Nick DiBenedetto (2-0)
- Joe MacDonald (1-1, 101 QB Points)
- Adam Lamont (1-1, 71 QB Points)
- Carson Kenney (0-2)