Our season long vanity project rolls on into week three with ever improving results. Emerging studs like Jack Hickey ’19 are rapidly getting snagged off of the waiver wire, but there is still plenty of talent to be mined going forward. Let’s look at the results.
Matchup 1: Joe over Adam 114-112
Joe | Adam | |||||
Pos. | Player | Pts | Pos. | Player | Pts | |
QB | Matt Milano | 14 | QB | Austin Lommen | 17 | |
QB | Alex Snyder | 11 | QB | Reece Foy | 21 | |
RB | Kenny Adinkra | 13 | RB | Jack Hickey | 11 | |
RB | LaShawn Ware | 9 | RB | Chance Brady | 30 | |
WR | Ryan Rizzo | -1 | WR | Pat Donahoe | 6 | |
WR | Devon Carrillo | 27 | WR | Mike Rando | 5 | |
TE | Bryan Porter | 2 | TE | Alex Way | 6 | |
FLEX | Jabari Hurdle-Price | 26 | FLEX | Shaun Carroll | 0 | |
FLEX | Conrado Banky | 7 | FLEX | Jackson McGonagle | 10 | |
D/ST | Middlebury | 5 | D/ST | Wesleyan | 1 | |
K | Charlie Wall | 6 | K | Ike Fuchs | 5 | |
BE | Lou Stevens | 2 | BE | Gernald Hawkins | 19 | |
BE | Pat Dugan | 10 | BE | Ryder Arsenault | 0 | |
BE | Tyler Grant | 0 | BE | Nick Kelly | 4 | |
119 | 112 |
Feeling like George Bush after the 2000 election because of how close this one was. Jabari Hurdle-Price ’17 and Chance Brady ’17 basically cancelled each other it with their big days. So Devon Carrillo ’16, who I have long had a definite soft spot for, made the difference because of his receiving ability this week. Adam should be most upset about Shaun Carroll ’16 not getting any points because he is usually good for at least a couple running the ball. More than anything, our high scores tell me that week by week we are getting a handle on the NESCAC fantasy landscape.
Matchup 2: Nick over Carson 86-70
Carson | Nick | |||||
Pos. | Player | Pts | Pos. | Player | Pts | |
QB | Sonny Puzzo | 9 | QB | Gabe Harrington | 8 | |
QB | Jared Lebowitz | 0 | QB | Tim Drakeley | 13 | |
RB | Frank Williams | 11 | RB | Diego Meritus | 6 | |
RB | Nick Gaynor | 1 | RB | Connor Harris | 5 | |
WR | Matt Minno | 13 | WR | Darrien Myers | 7 | |
WR | Mark Riley | 6 | WR | Dan Barone | 19 | |
TE | Rob Thoma | 5 | TE | Trevor MIletich | 4 | |
FLEX | Ian Dugger | 8 | FLEX | Ben Kurtz | 0 | |
FLEX | Jack Cooleen | 2 | FLEX | Jaylen Berry | 7 | |
D/ST | Amherst | 14 | D/ST | Trinity | 12 | |
K | Charlie Gordon | 1 | K | Eric Sachse | 5 | |
BE | Neil O’Connor | 2 | BE | Matt Hirshman | 2 | |
BE | LaDarius Drew | 0 | BE | Alex Berluti | 0 | |
BE | Jon Hurvitz | 1 | BE | Raheem Jackson | 0 | |
70 | 86 |
With each passing week, newcomer Nick DiBenedetto is looking smarter and smarter. His win this week moves him to 3-0, and he did so in part because of strong production from the Bowdoin duo of QB Tim Drakeley ’17 and receiver Dan Barone ’16. The key for him is that every guy is getting a little bit of production, allowing him to win close matchups. For Carson, his first pick LaDarius Drew ’15 is not healthy and didn’t play this weekend. Priority number one for him is finding a second quarterback since Jake Lebowitz ’18 is not seeing the field enough. Carson will likely also try to get Trinity running back Max Chipouras ’19 off of waivers in order to get his first win.
Standings
Nick: 3-0
Joe: 2-1
Adam: 1-2
Carson: 0-3
Joe- It wasn’t as close as you may think…your kicker, Charlie Wall, scored 6 points…a FG and 3 PATs.
Charlie’s Dad
Mr. Wall,
You would be quite right about that, thank you. Of course, all that tells me is that the entire process is in doubt and shouldn’t count…
Joking of course, Adam