Much like the “real life NESCAC,” the fantasy world has provided us with a clear delineation between the elite and the bottom feeders, and in Week 4 the heavyweights faced off. As expected, I asserted my dominance, wiping the floor with DiBenedetto, buoyed by another strong performance from Matt Milano ’16. DiBo was definitely hurt by the fact that he didn’t have a replacement QB to sub in for Tim Drakeley ’17, but even if he did, the 50+ point spread would have been too much to overcome.
Matchup 1: Joe over Nick, 137-83
Joe | Nick | |||||
Pos. | Player | Pts | Pos. | Player | Pts | |
QB | Matt Milano | 33 | QB | Gabe Harrington | 7 | |
QB | Alex Snyder | 18 | QB | Tim Drakeley | 0 | |
RB | Kenny Adinkra | 12 | RB | Diego Meritus | 26 | |
RB | LaShawn Ware | 7 | RB | Connor Harris | 15 | |
WR | Devin Boehm | 9 | WR | Darrien Myers | 8 | |
WR | Devon Carrillo | 8 | WR | Dan Barone | 9 | |
TE | Bryan Porter | 9 | TE | Trevor MIletich | 5 | |
FLEX | Jabari Hurdle-Price | 16 | FLEX | Ben Kurtz | 0 | |
FLEX | Conrado Banky | 5 | FLEX | Jaylen Berry | 4 | |
D/ST | Middlebury | 13 | D/ST | Trinity | 7 | |
K | Charlie Wall | 7 | K | Eric Sachse | 2 | |
BE | Lou Stevens | 11 | BE | Matt Hirshman | 3 | |
BE | Ryan Rizzo | 0 | BE | Jordan Jenkins | 1 | |
BE | Tyler Grant | 0 | BE | Raheem Jackson | 0 | |
137 | 83 |
In this week’s JV tilt, Adam completely embarrassed himself. And that’s really where the story ends. Aside from that, Sonny Puzzo’18 led all scorers with a ridiculous 38 points this week thanks to four touchdowns on Saturday.
Matchup 2: Carson over Adam 122-54
Carson | Adam | |||||
Pos. | Player | Pts | Pos. | Player | Pts | |
QB | Sonny Puzzo | 38 | QB | Austin Lommen | 5 | |
QB | Jared Lebowitz | 1 | QB | Reece Foy | 21 | |
RB | Frank Williams | 10 | RB | Jack Hickey | 2 | |
RB | Max Chipouras | 7 | RB | Chance Brady | 18 | |
WR | Matt Minno | 29 | WR | Pat Donahoe | 6 | |
WR | Mark Riley | 5 | WR | Mike Rando | 5 | |
TE | Rob Thoma | 1 | TE | Alex Way | 2 | |
FLEX | Ian Dugger | 8 | FLEX | Nick Vailas | 8 | |
FLEX | Jack Cooleen | 3 | FLEX | Jackson McGonagle | 13 | |
D/ST | Amherst | 16 | D/ST | Wesleyan | 8 | |
K | Charlie Gordon | 4 | K | Ike Fuchs | 6 | |
BE | Neil O’Connor | 2 | BE | Gernald Hawkins | 19 | |
BE | LaDarius Drew | 0 | BE | Ryder Arsenault | 0 | |
BE | Nick Gaynor | 1 | BE | Shaun Carroll | 0 | |
122 | 54 |
Only two weeks left in the fantasy regular season, and barring any shockers, Nick and I will be the favorites heading into the postseason.
Current Standings:
Joe: 3-1
Nick: 3-1
Carson: 1-3
Adam: 1-3