NESCAC teams put up a lot of points and yards this week, and so fantasy scores were up almost universally. The one exception to that was Nick DiBenedetto who had almost no points this week. His entire team had 38 points (including his bench which had 0). That allowed me to cruise to an easy win and get to 2-3 for the year. Matt Milano ’16 had 42 points just by himself this week. Joe put up a big number of 150 points because of that outburst from Milano. So far this season, Joe has gotten a profitable return on the No. 1 overall pick.
Adam vs. Nick
Adam Lamont | Nick DiBenedetto | |||||
QB | Austin Lommen | 28 | QB | Gabe Harrington | 9 | |
QB | Reece Foy | 22 | QB | Tim Drakeley | 0 | |
RB | Jack Hickey | 0 | RB | Diego Meritus | 5 | |
RB | Chance Brady | 31 | RB | Connor Harris | 5 | |
WR | Pat Donahoe | 12 | WR | Darrien Myers | 2 | |
WR | Mike Rando | 9 | WR | Dan Barone | 1 | |
TE | Alex Way | 1 | TE | Trevor MIletich | 2 | |
FLEX | Nick Vailas | 6 | FLEX | Ben Kurtz | 0 | |
FLEX | Jackson McGonagle | 21 | FLEX | Jaylen Berry | 3 | |
D/ST | Wesleyan | 10 | D/ST | Trinity | 11 | |
K | Ike Fuchs | 3 | K | Eric Sachse | 0 | |
Total | 143 | Total | 38 | |||
BE | Gernald Hawkins | 21 | BE | Matt Hirshman | 0 | |
BE | Ryder Arsenault | 0 | BE | Jordan Jenkins | 0 | |
BE | Shaun Carroll | 0 | BE | Raheem Jackson | 0 |
Both quarterbacks showed up for me and neither really did for Nick. That quarterback position has long been an Achilles heel for him, and it is starting to get exposed now. Then Nick got unlucky with some solid contributors like Darrien Myers ’17 and Dan Barone ’16 having substandard weeks. My team still has some flaws to it, but I’m liking them more and more every week. Chance Brady ’17 is becoming a certified stud every week, and if I can figure out another running back, I might actually have something.
Joe vs. Carson
Joe | Carson Kenney | |||||
QB | Matt Milano | 44 | QB | Sonny Puzzo | 8 | |
QB | Alex Snyder | 19 | QB | Jared Lebowitz | 10 | |
RB | Kenny Adinkra | 2 | RB | Frank Williams | 11 | |
RB | LaShawn Ware | 3 | RB | Max Chipouras | 33 | |
WR | Devin Boehm | 12 | WR | Matt Minno | 25 | |
WR | Devon Carrillo | 16 | WR | Mark Riley | 17 | |
TE | Bryan Porter | 9 | TE | Rob Thoma | 1 | |
FLEX | Jabari Hurdle-Price | 12 | FLEX | Ian Dugger | 2 | |
FLEX | Conrado Banky | 17 | FLEX | Jack Cooleen | 4 | |
D/ST | Middlebury | 10 | D/ST | Amherst | 4 | |
K | Charlie Wall | 6 | K | Charlie Gordon | 2 | |
Total | 150 | Total | 117 | |||
BE | Lou Stevens | 2 | BE | Neil O’Connor | 0 | |
BE | Ryan Rizzo | 12 | BE | LaDarius Drew | 0 | |
BE | Tyler Grant | 0 | BE | Nick Gaynor | 9 |
Having Milano isn’t really fair when he can throw for 405 yards and five TDs like it’s nothing. People have gotten so used to it that he was passed over for NESCAC POTW Honors in favor of Max Chipouras ’19. That Chipouras pickup might win Carson the Fantasy Championship before it’s all said and done, but it wasn’t enough for him this week. Joe, who takes these proceedings much too seriously, is scary good and is only going to get better.
Standings
Joe: 4-1
Nick: 3-2
Adam: 2-3
Carson: 1-4