Injuries are playing a huge role in the fantasy world this week, especially given that no waiver moves were made last week. With that being the case, there are so very unfortunate rosters this week, with some teams, like Nick’s, especially, employing guys we know to be out in their starting lineups. Adjustments will have to be made as we shift to the postseason.
Matchup 1: Joe 111 – Adam 76
Joe | Adam | |||||
Pos. | Player | Pts | Pos. | Player | Pts | |
QB | Matt Milano | 24 | QB | Austin Lommen | 24 | |
QB | Alex Snyder | 13 | QB | Reece Foy | 12 | |
RB | Kenny Adinkra | 11 | RB | Jack Hickey | 0 | |
RB | Jabari Hurdle-Price | 16 | RB | Chance Brady | 10 | |
WR | Devin Boehm | 8 | WR | Pat Donahoe | 2 | |
WR | Ryan Rizzo | 0 | WR | Mike Rando | 3 | |
TE | Bryan Porter | 13 | TE | Alex Way | 1 | |
FLEX | Lou Stevens | 6 | FLEX | Nick Vailas | 2 | |
FLEX | LaShawn Ware | 7 | FLEX | Jackson McGonagle | 4 | |
D/ST | Middlebury | 7 | D/ST | Wesleyan | 13 | |
K | Charlie Wall | 6 | K | Ike Fuchs | 5 | |
BE | Devon Carrillo | 0 | BE | Gernald Hawkins | 4 | |
BE | Conrado Banky | 0 | BE | Ryder Arsenault | 0 | |
BE | Tyler Grant | 0 | BE | Shaun Carroll | 0 | |
Total | 111 | Total | 76 |
I now haven’t lost since a tight four-point defeat at the hands of Nick in Week 1. Per usual, Matt Milano ’16 carried my squad, but his production was actually matched this week by Adam’s Austin Lommen ’16. Nobody else answered the bell for Adam, and I got contributions from almost everyone. Bryan Porter ’16 is turning into a big fantasy pickup, with scores of nine, two, nine, nine and now 13 since I picked him up going into Week 2.
Matchup 2: Carson 63 – Nick 42
Carson | Nick | |||||
Pos. | Player | Pts | Pos. | Player | Pts | |
QB | Sonny Puzzo | 17 | QB | Gabe Harrington | 2 | |
QB | Jared Lebowitz | 2 | QB | Tim Drakeley | 0 | |
RB | Frank Williams | 1 | RB | Jaylen Berry | 9 | |
RB | Max Chipouras | 12 | RB | Connor Harris | 3 | |
WR | Matt Minno | 5 | WR | Darrien Myers | 5 | |
WR | Mark Riley | 2 | WR | Dan Barone | 1 | |
TE | Rob Thoma | 0 | TE | Jordan Jenkins | 0 | |
FLEX | Ian Dugger | 6 | FLEX | Ben Kurtz | 0 | |
FLEX | Jack Cooleen | 0 | FLEX | Matt Hirshman | 2 | |
D/ST | Amherst | 18 | D/ST | Trinity | 20 | |
K | Charlie Gordon | 0 | K | Eric Sachse | 0 | |
BE | Neil O’Connor | 2 | BE | Diego Meritus | 0 | |
BE | LaDarius Drew | 0 | BE | Trevor Miletich | 0 | |
BE | Nick Gaynor | 0 | BE | Raheem Jackson | 0 | |
Total | 63 | Total | 42 |
Yikes. A real clunker from Nick this week, but as mentioned above, he didn’t have the chance to make any roster moves this week and that clearly hurt him. The game day scratch of TE Trevor Miletich ’16 was another big blow, as the man’s replacement for Middlebury, Dan Fulham ’18 ended up with a TD. Amazing that the top point totals for both sides came from the defenses.
Standings:
Joe: 5-1
Nick: 3-3
Carson: 2-4 (1-1, 200 head-to-head points vs. Adam)
Adam: 2-4 (1-1, 163 head-to-head points vs. Carson)