For the better part of two weeks, my time was occupied by swimming with sharks on the Great Barrier Reef and cruising around the beautiful Whitsunday Islands on a sailboat, among other activities (Editors Note- That sentence made me die a little inside). Admittedly, NESCAC football took a backseat on the list of my priorities for a short time. But no longer! Even while I was away, the season soldiered on, as did our fantasy teams. I must say, even in my absentee status, I run a damn good squad.
Week 2
Foye Story (MacDonald) vs. Team Lindholm
My team (read: Chudi Iregbulem ’15) put up solid numbers in Week 2, but the matchup was really sealed more by Peter’s ignorance than my own management. Thanks, bud!
Foye Story (MacDonald) | Team Lindholm | ||||
Position | Player | Points | Player | Points | |
QB | G. Harrington | 7 | M. Lippe | 0 | |
QB | H. Foye | 13 | M. Milano | 26 | |
RB | A. Scyocurka | 4 | K. Adinkra | 3 | |
RB | C. Iregbulem | 36 | R. Hislop | 0 | |
RB | D. Jacobs | 11 | J. Semonella | 0 | |
WR | M. Minno | 3 | H. Murphy | 0 | |
WR | G. Luna | 17 | J. Hurwitz | 4 | |
WR | S. Kiesel | 0 | J. Fabien | 2 | |
TE | B. Harasimowicz | 6 | J. Day | 5 | |
FLEX | C. Brady | 9 | M. Budness | 0 | |
FLEX | N. Joseph | 3 | Z. Trause | 9 | |
K | J. Mallock | 0 | M. Dola | 9 | |
D/ST | Bates | -5 | Williams | -8 | |
TOTAL | 104 | 50 |
The Bantams (Meekins) vs. Lord of the ‘CAC – The Fellowship (Lamont)
Meekins puts up 82 in Week 1 and 93 in Week 2 and can’t vulture a win either week. The Fellowship was carried by Lamont’s dominant QB duo, as Matt Cannone ’15 and Jack Doll ’15 alone outscored Lindholm’s team this week.
The Bantams (Meekins) | Lord of the ‘CAC – The Fellowship (Lamont | ||||
Position | Player | Points | Player | Points | |
QB | J. Warren | 17 | M. Cannone | 25 | |
QB | M. Caputi | 7 | J. Doll | 31 | |
RB | K. Gibson | 25 | T. Grant | 8 | |
RB | J. Rivers | 2 | C. Lipani | 11 | |
RB | N. Kelly | 11 | L. Drew | 0 | |
WR | G. Garay | 9 | B. Ragone | 2 | |
WR | I. Dugger | 4 | L. Duncklee | 3 | |
WR | C. Ragone | 2 | E. Drigotas | 1 | |
TE | B. Oliver | 0 | A. Way | 1 | |
FLEX | D. Von Euw | 0 | D. Barone | 6 | |
FLEX | D. Sime | 1 | M. Rando | 3 | |
K | P. Nwosu | 6 | Scheepers | 1 | |
D/ST | Trinity | 12 | Wesleyan | 15 | |
TOTAL | 93 | 109 |
Week 3
The Bantams (Meekins) vs. Team Lindholm
There were a pair of blowouts in Week 3, and Meekins got his first victory despite a few goose eggs on his scoresheet. Nick Kelly ’17 has proven to be a big pickup for Meekins, and his contributions grew every week over the first three weeks.
Team Lindholm | The Bantams (Meekins) | ||||
Position | Player | Points | Player | Points | |
QB | M. Lippe | 0 | J. Warren | 19 | |
QB | M. Milano | 3 | M. Caputi | 10 | |
RB | K. Adinkra | 4 | K. Gibson | 14 | |
RB | R. Hislop | 0 | J. Rivers | 0 | |
RB | J. Semonella | 5 | N. Kelly | 20 | |
WR | H. Murphy | 0 | G. Garay | 2 | |
WR | J. Hurwitz | 8 | I. Dugger | 1 | |
WR | J. Fabien | 8 | C. Ragone | 2 | |
TE | J. Day | 7 | D. Von Euw | 0 | |
FLEX | M. Budness | -2 | B. Oliver | 0 | |
FLEX | Z. Trause | 15 | D. Sime | 0 | |
K | M. Dola | 0 | P. Nwosu | 0 | |
D/ST | Williams | 10 | Trinity | 12 | |
58 | 80 |
Foye Story (MacDonald) vs. Lord of the ‘CAC – The Fellowship (Lamont)
I didn’t get the usual 30+ points from Iregbulem in Week 3, so I was bound to take my first loss. Tyler Grant’s ’17 Offensive Player of the Week performance was nearly enough to top my team on its own.
Foye Story (MacDonald) | Lord of the ‘CAC – The Fellowship (Lamont) | ||||
Position | Player | Points | Player | Points | |
QB | G. Harrington | 1 | M. Cannone | 18 | |
QB | H. Foye | 11 | J. Doll | 15 | |
RB | A. Scyocurka | 16 | T. Grant | 44 | |
RB | C. Iregbulem | 6 | C. Lipani | 0 | |
RB | D. Jacobs | 3 | L. Drew | 0 | |
WR | M. Minno | 0 | B. Ragone | 1 | |
WR | G. Luna | 1 | L. Duncklee | 1 | |
WR | S. Kiesel | 6 | E. Drigotas | 0 | |
TE | B. Harasimowicz | 0 | A. Way | 1 | |
FLEX | C. Brady | 8 | D. Barone | 4 | |
FLEX | N. Joseph | -2 | M. Rando | 0 | |
K | J. Mallock | -1 | Scheepers | 1 | |
D/ST | Bates | 13 | Wesleyan | 19 | |
TOTAL | 62 | 94 |
Week 4
Foye Story (MacDonald) vs. The Bantams (Meekins)
I finally gave up on Gabe Harrington ’17 and subbed in the rookie Reece Foy ’18. I was hoping the rhyming combination of Foy and Foye would finally get me some production out of the QB slots. Alas, I was disappointed, but Iregbulem once again carried my team to victory. I also have to give a shoutout to Alex Scyocurka ’14, who’s averaging 15.0 points per week for me. I need to start getting some QB and TE production, and my rotating defenses haven’t been doing me much good, but nonetheless I’m feeling pretty good atop the league standings to date.
Meanwhile, Meekins was yet again topped despite a strong showing. He’s put up 348 points through four weeks, good for second-most and just 17 behind myself, and yet is 1-3. Tough luck. One interesting note, Jesse Warren ’15 is just as consistent in fantasy as in real life. He’s put up scores of 20, 17, 19 and 19.
Foye Story (MacDonald) | The Bantams (Meekins) | ||||
Position | Player | Points | Player | Points | |
QB | H. Foye | 3 | J. Warren | 19 | |
QB | R. Foy | 1 | M. Caputi | 17 | |
RB | A. Scyocurka | 16 | K. Gibson | 9 | |
RB | C. Iregbulem | 42 | G. Ackley | 1 | |
RB | C. Brady | 17 | N. Kelly | 11 | |
WR | G. Luna | 5 | G. Garay | 11 | |
WR | B. Berey | 0 | I. Dugger | 4 | |
WR | S. Kiesel | 3 | C. Ragone | 0 | |
TE | T. Miletich | 0 | D. Von Euw | 0 | |
FLEX | D. Jacobs | 20 | J. McGonagle | 0 | |
FLEX | J. Hopsicker | 3 | D. Sime | 0 | |
K | I. Fuchs | 4 | P. Nwosu | 3 | |
D/ST | Tufts | -4 | Trinity | 18 | |
110 | 93 |
Lord of the ‘CAC – The Fellowship (Lamont) vs. Team Lindholm
Lindholm’s “loyalty” to Max Lippe ’15 finally paid off, as the senior QB led his team with 20 points, and despite a few zeros, and even some inactives, in his lineup, Lindholm bested Lamont for the second time this season. Matt Milano ’16 rebounded from a clunker against Amherst to have a solid fantasy week, and Lindholm even got a few points from Mike Budness ’15 who completed a 28-yard pass in Week 4.
On the other side, The Fellowship continues to suffer from the injury bug. LaDarius Drew ’14, Carl Lipani ’17 and Mike Rando ’17 were all inactive. That’s too much lost production for which to make up. Grant put up another strong week, though, and is looking like a back than can be relied upon now.
Lord of the ‘CAC – The Fellowship | Team Lindholm | ||||
Position | Player | Points | Player | Points | |
QB | M. Cannone | 0 | M. Lippe | 20 | |
QB | J. Doll | 2 | M. Milano | 19 | |
RB | T. Grant | 21 | K. Adinkra | 0 | |
RB | C. Lipani | 0 | R. Hislop | 0 | |
RB | L. Drew | 0 | J. Semonella | 0 | |
WR | B. Ragone | 6 | H. Murphy | 0 | |
WR | L. Duncklee | 0 | J. Hurwitz | 6 | |
WR | E. Drigotas | 3 | J. Fabien | 12 | |
TE | A. Way | 0 | J. Day | 1 | |
FLEX | D. Barone | 9 | M. Budness | 4 | |
FLEX | M. Rando | 0 | Z. Trause | 1 | |
K | L. Scheepers | 5 | M. Dola | 5 | |
D/ST | Wesleyan | 20 | Williams | 6 | |
66 | 74 |
After four weeks of NESCAC football, the standings are as follows. Lindholm holds the tiebreaker over Lamont for beating the latter twice. There are two more weeks in the regular season before the fantasy playoffs commence, so stay tuned.
Team | Record | Points Scored |
Joe | 3 – 1 | 365 |
Pete | 2 – 2 | 268 |
Adam | 2 – 2 | 341 |
Sean | 1 – 3 | 348 |