Today we publish our complete All-NESCAC team predictions with no reasoning or explanation behind it. Tonight after we release the defense as well we will look back at some of our picks and what they could mean. This will be fun when we look back on how wrong we were in two months.
Offensive Player of the Year- Running Back LaDarius Drew ’15 (Wesleyan)
First Team Offense
Position | Name | School | Class |
QB | Jesse Warren | Wesleyan | 2015 |
RB | LaDarius Drew | Wesleyan | 2015 |
RB | Alex Sycorcurka | Williams | 2014 |
RB | Kyle Gibson | Wesleyan | 2015 |
FB | Mike Budness | Trinity | 2015 |
OL | Joe Magardino | Trinity | 2015 |
OL | Connor Clancy | Colby | 2015 |
OL | Larry Guinee | Bates | 2015 |
OL | Pat DiMase | Wesleyan | 2015 |
OL | Blake Shapskinsky | Middlebury | 2015 |
WR | Luke Duncklee | Colby | 2015 |
WR | Gene Garay | Amherst | 2015 |
WR | Chris Ragone | Trinity | 2015 |
TE | Jonathan Day | Wesleyan | 2015 |
First Team Specialists
Position | Name | School | Class |
PK | Phillip Nwosu | Amherst | 2015 |
P | Kyle Pulek | Trinity | 2016 |
RS | Darrien Myers | Trinity | 201 |
Second Team Offense
Position | Name | School | Class |
QB | Matt Cannone | Bates | 2016 |
RB | Kenny Adinkra | Amherst | 2016 |
RB | Tyler Grant | Bowdoin | 2017 |
RB | Carl Lipani | Colby | 2017 |
FB | Qadir Forbes | Williams | 2014 |
OL | Alan Felix | Williams | 2015 |
OL | Anthony Todesco | Bowdoin | 2015 |
OL | Scott Mergner | Amherst | 2015 |
OL | Matt Porter | Trinity | 2016 |
OL | Lyle Seebeck | Bates | 2016 |
WR | Matthew Minno | Middlebury | 2016 |
WR | Greg Lanzillo | Tufts | 2015 |
WR | Josh Hurwitz | Wesleyan | 2015 |
TE | David Von Euw | Colby | 2015 |
Second Team Specialists
Position | Name | School | Class |
PK | Andrew Murowchick | Bowdoin | 2016 |
P | David Kurey | Bates | 2015 |
RS | Mike Rando | Tufts | 2017 |